Lathes and Slats Prices
Contact us for our discount structure.
| CREOSOTE and CCA | |||||||
| Length | Diameter | Mass (kg) | Volume (cm³) | Price | Vat | Inclusive | |
| Laths | 3,0 | 25-32 | 1,65 | 0,00268 | 17,85 | 2,68 | 20,53 |
| (Each) | 3,6 | 25-32 | 1,98 | 0,00342 | 22,77 | 3,42 | 26,19 |
| Slats | 2,4 | 19-76 | 3,5 | 0,00384 | 32,81 | 4,92 | 37,73 |
| (Each) | |||||||
